Obscure Composers
by John A. Sarkett
"Wonderful
compilation." Henry Fogel,
Dean, Chicago College of Performing Arts, Roosevelt University; former president, Chicago Symphony Orchestra, American Symphony Orchestra
League
"An enjoyable read, and a great conversation starter." James McCarthy, Limelight magazine, Australia
"...for those seeking to shake up their listening habits and explore musical rarities." Opera America
The Obscure Composers Index™: | ||
Most Recorded Performers | Recordings | |
1 | Domingo, Placido | 583 |
2 | Fischer-Dieskau, Dietrich | 510 |
3 | Pavarotti, Luciano | 455 |
4 | Carreras, José | 349 |
5 | Callas, Maria | 318 |
6 | Te Kanawa, Dame Kiri | 309 |
7 | Sutherland, Dame Joan | 307 |
8 | Freni, Mirella | 305 |
9 | Richter, Sviatoslav | 302 |
10 | Gedda, Nicolai | 299 |
11 | Ashkenazy, Vladimir | 265 |
12 | Caballé, Montserrat | 264 |
13 | Ludwig, Christa | 257 |
14 | Barenboim, Daniel | 255 |
15 | Hampson, Thomas | 248 |
16 | Argerich, Martha | 241 |
17 | Schwarzkopf, Elisabeth | 239 |
18 | Popp, Lucia | 236 |
19 | Augér, Arleen | 230 |
20 | von Otter, Anne Sofie | 229 |
21 | Brendel, Alfred | 221 |
22 | Tebaldi, Renata | 220 |
23 | Baker, Dame Janet | 216 |
24 | Ma, Yo-Yo | 216 |
25 | Van Dam, José | 209 |
26 | Kremer, Gidon | 195 |
27 | Berry, Walter | 191 |
28 | Gruberova, Edita | 191 |
29 | Terfel, Bryn | 191 |
30 | Perlman, Itzhak | 189 |
31 | Price, Leontyne | 183 |
32 | Rostropovich, Mstislav | 183 |
33 | Fleming, Renée | 177 |
34 | Horne, Marilyn | 168 |
35 | Stern, Isaac | 162 |
36 | Menuhin, Yehudi | 161 |
37 | Nilsson, Birgit | 156 |
38 | Arrau, Claudio | 155 |
39 | Björling, Jussi | 152 |
40 | Zukerman, Pinchas | 151 |
41 | Oistrakh, David | 150 |
42 | Hotter, Hans | 149 |
43 | Studer, Cheryl | 149 |
44 | Rubinstein, Artur | 148 |
45 | Schiff, András | 148 |
46 | Von Stade, Frederica | 147 |
47 | Bartoli, Cecilia | 144 |
48 | Gould, Glenn | 140 |
49 | Holliger, Heinz | 140 |
50 | Gilels, Emil | 139 |
51 | Galway, James | 131 |
52 | Mutter, Anne-Sophie | 131 |
53 | Rampal, Jean-Pierre | 131 |
54 | Horowitz, Vladimir | 130 |
55 | Ax, Emanuel | 127 |
56 | Piau, Sandrine | 127 |
57 | Heifetz, Jascha | 126 |
58 | Padmore, Mark | 123 |
59 | Battle, Kathleen | 121 |
60 | Pollini, Maurizio | 115 |
61 | Flagstad, Kirsten | 111 |
62 | Grumiaux, Arthur | 111 |
63 | Netrebko, Anna | 110 |
64 | Dessay, Natalie | 107 |
65 | Villazón, Rolando | 99 |
66 | Hamelin, Marc-André | 94 |
67 | Andsnes, Leif Ove | 92 |
68 | Ameling, Elly | 91 |
69 | Upshaw, Dawn | 90 |
70 | Williams, John [guitar] | 86 |
71 | Perahia, Murray | 84 |
72 | Scholl, Andreas | 84 |
73 | Bell, Joshua | 82 |
74 | Pinnock, Trevor | 82 |
75 | Uchida, Mitsuko | 82 |
76 | Milstein, Nathan | 80 |
77 | Brown, Iona | 79 |
78 | De Larrocha, Alicia | 79 |
79 | Thibaudet, Jean-Yves | 79 |
80 | Hough, Stephen | 78 |
81 | Pletnev, Mikhail | 75 |
82 | Shaham, Gil | 73 |
83 | Kissin, Evgeni | 71 |
84 | Bream, Julian | 70 |
85 | Lang, Lang | 70 |
86 | Lawrence-King, Andrew | 70 |
87 | André, Maurice | 69 |
88 | Romero, Pepe | 69 |
89 | Du Pré, Jacqueline | 66 |
90 | Sills, Beverly | 65 |
91 | Grimaud, Hélène | 64 |
92 | Savall, Jordi | 64 |
93 | DiDonato, Joyce | 61 |
94 | Segovia, Andrés | 58 |
95 | Bronfman, Yefim | 57 |
96 | Isserlis, Steven | 56 |
97 | Flórez, Juan Diego | 55 |
98 | Casals, Pablo | 54 |
99 | Hewitt, Angela | 54 |
100 | Fleisher, Leon | 48 |
101 | Hunt Lieberson, Lorraine | 43 |
102 | Lislevand, Rolf | 40 |
103 | Hahn, Hilary | 37 |
104 | Manze, Andrew | 34 |
105 | Marsalis, Wynton | 33 |
106 | Fischer, Julia | 25 |
107 | Balsom, Alison | 20 |
108 | Lewis, Paul | 20 |
109 | Bayrakdarian, Isabel | 17 |
110 | Biegel, Jeffrey | 15 |
Source: arkivmusic.com, 1/22/2015,
Analysis: Sarkett & Associates, Inc., publishers:
Obscure
Composers