Obscure Composers
by John A. Sarkett
"Wonderful
compilation." Henry Fogel,
Dean, Chicago College of Performing Arts, Roosevelt University; former president, Chicago Symphony Orchestra, American Symphony Orchestra
League
"An enjoyable read, and a great conversation starter." James McCarthy, Limelight magazine, Australia
"...for those seeking to shake up their listening habits and explore musical rarities." Opera America
| The Obscure Composers Index™: | ||
| Most Recorded Conductors | Recordings | |
| 1 | Karajan, Herbert von | 1,049 |
| 2 | Marriner, Sir Neville | 724 |
| 3 | Bernstein, Leonard | 588 |
| 4 | Abbado, Claudio | 565 |
| 5 | Solti, Sir Georg | 475 |
| 6 | Davis, Sir Colin | 455 |
| 7 | Mehta, Zubin | 439 |
| 8 | Ormandy, Eugene | 438 |
| 9 | Järvi, Neeme | 407 |
| 10 | Levine, James | 406 |
| 11 | Mackerras, Sir Charles | 394 |
| 12 | Böhm, Karl | 389 |
| 13 | Gardiner, John Eliot | 374 |
| 14 | Masur, Kurt | 370 |
| 15 | Haitink, Bernard | 368 |
| 16 | Maazel, Lorin | 368 |
| 17 | Barenboim, Daniel | 358 |
| 18 | Muti, Riccardo | 357 |
| 19 | Hickox, Richard | 345 |
| 20 | Previn, André | 333 |
| 21 | Giulini, Carlo Maria | 322 |
| 22 | Bonynge, Richard | 320 |
| 23 | Ozawa, Seiji | 309 |
| 24 | Chailly, Riccardo | 289 |
| 25 | Harnoncourt, Nikolaus | 287 |
| 26 | Rattle, Simon | 285 |
| 27 | Rilling, Helmuth | 282 |
| 28 | Dutoit, Charles | 262 |
| 29 | Schwarz, Gerard | 257 |
| 30 | Boulez, Pierre | 241 |
| 31 | Szell, George | 241 |
| 32 | Barbirolli, Sir John | 233 |
| 33 | Boult, Sir Adrian | 232 |
| 34 | Gergiev, Valery | 230 |
| 35 | Serafin, Tullio | 230 |
| 36 | Slatkin, Leonard | 228 |
| 37 | Ashkenazy, Vladimir | 224 |
| 38 | Doráti, Antal | 219 |
| 39 | Hogwood, Christopher | 219 |
| 40 | Wordsworth, Barry | 217 |
| 41 | Kubelik, Rafael | 214 |
| 42 | Furtwängler, Wilhelm | 209 |
| 43 | Thomas, Michael Tilson | 204 |
| 44 | Sawallisch, Wolfgang | 202 |
| 45 | Wit, Antoni | 201 |
| 46 | Stokowski, Leopold | 192 |
| 47 | Jansons, Mariss | 190 |
| 48 | Leppard, Raymond | 188 |
| 49 | Toscanini, Arturo | 188 |
| 50 | Sinopoli, Giuseppe | 184 |
| 51 | Zinman, David | 184 |
| 52 | Halász, Michael | 176 |
| 53 | Klemperer, Otto | 176 |
| 54 | Cleobury, Stephen | 174 |
| 55 | Leinsdorf, Erich | 174 |
| 56 | Beecham, Sir Thomas | 173 |
| 57 | Walter, Bruno | 173 |
| 58 | Reiner, Fritz | 165 |
| 59 | Pinnock, Trevor | 163 |
| 60 | Norrington, Roger | 161 |
| 61 | Blomstedt, Herbert | 156 |
| 62 | Nagano, Kent | 154 |
| 63 | Willcocks, Sir David | 152 |
| 64 | Christophers, Harry | 150 |
| 65 | Kempe, Rudolf | 148 |
| 66 | Dohnányi, Christoph von | 144 |
| 67 | Christie, William | 140 |
| 68 | Segerstam, Leif | 137 |
| 69 | Fiedler, Arthur | 136 |
| 70 | Handley, Vernon | 134 |
| 71 | Lopez-Cobos, Jesús | 131 |
| 72 | Monteux, Pierre | 127 |
| 73 | Salonen, Esa-Pekka | 127 |
| 74 | Litton, Andrew | 126 |
| 75 | Neumann, Václav | 123 |
| 76 | Herreweghe, Philippe | 122 |
| 77 | Ansermet, Ernest | 121 |
| 78 | Vänskä, Osmo | 117 |
| 79 | Alessandrini, Rinaldo | 114 |
| 80 | Knappertsbusch, Hans | 113 |
| 81 | Kunzel, Erich | 113 |
| 82 | Thielemann, Christian | 109 |
| 83 | Cluytens, André | 106 |
| 84 | Savall, Jordi | 103 |
| 85 | Tate, Jeffrey | 102 |
| 86 | Alsop, Marin | 100 |
| 87 | Welser-Möst, Franz | 98 |
| 88 | Lloyd-Jones, David | 95 |
| 89 | Kleiber, Carlos | 94 |
| 90 | Suzuki, Masaaki | 91 |
| 91 | Frühbeck de Burgos, Rafael | 90 |
| 92 | Judd, James | 90 |
| 93 | Serebrier, José | 87 |
| 94 | Wand, Günter | 87 |
| 95 | Tennstedt, Klaus | 84 |
| 96 | Goodman, Roy | 80 |
| 97 | Conlon, James | 79 |
| 98 | Eschenbach, Christoph | 78 |
| 99 | Jacobs, René | 78 |
| 100 | Kapp, Richard | 78 |
| 101 | Fischer, Adám | 75 |
| 102 | Fischer, Iván | 73 |
| 103 | Celibidache, Sergiu | 69 |
| 104 | Dudamel, Gustavo | 42 |
| 105 | Petrenko, Vasily | 33 |
| 106 | Manze, Andrew | 32 |
Source: arkivmusic.com, 1/22/2015,
Analysis: Sarkett & Associates, Inc., publishers:
Obscure
Composers