Obscure Composers
by John A. Sarkett
"Wonderful
compilation." Henry Fogel,
Dean, Chicago College of Performing Arts, Roosevelt University; former president, Chicago Symphony Orchestra, American Symphony Orchestra
League
"An enjoyable read, and a great conversation starter." James McCarthy, Limelight magazine, Australia
"...for those seeking to shake up their listening habits and explore musical rarities." Opera America
The Obscure Composers Index™: | ||
Most Recorded Composers | Recordings | |
1 | Bach, Johann Sebastian | 7447 |
2 | Mozart, Wolfgang Amadeus | 7444 |
3 | Beethoven, Ludwig van | 5975 |
4 | Brahms, Johannes | 4268 |
5 | Schubert, Franz | 4131 |
6 | Tchaikovsky, Peter Ilyich | 3577 |
7 | Verdi, Giuseppe | 3508 |
8 | Schumann, Robert | 3131 |
9 | Handel, George Frideric | 3046 |
10 | Mendelssohn, Felix | 2900 |
11 | Debussy, Claude | 2670 |
12 | Chopin, Frédéric | 2664 |
13 | Haydn, Franz Joseph | 2474 |
14 | Liszt, Franz | 2393 |
15 | Wagner, Richard | 2388 |
16 | Puccini, Giacomo | 2177 |
17 | Vivaldi, Antonio | 2162 |
18 | Ravel, Maurice | 2134 |
19 | Rachmaninov, Sergei | 2075 |
20 | Strauss, Richard | 2022 |
21 | Dvorák, Antonín | 2010 |
22 | Rossini, Gioachino | 1846 |
23 | Saint-Saëns, Camille | 1719 |
24 | Prokofiev, Sergei | 1672 |
25 | Bizet, Georges | 1612 |
26 | Shostakovich, Dmitri | 1580 |
27 | Mahler, Gustav | 1450 |
28 | Fauré, Gabriel | 1445 |
29 | Donizetti, Gaetano | 1388 |
30 | Gounod, Charles | 1366 |
31 | Grieg, Edvard | 1322 |
32 | Stravinsky, Igor | 1259 |
33 | Massenet, Jules | 1242 |
34 | Elgar, Sir Edward | 1119 |
35 | Britten, Benjamin | 1086 |
36 | Strauss Jr., Johann | 1043 |
37 | Sibelius, Jean | 1015 |
38 | Gershwin, George | 999 |
39 | Bartók, Béla | 971 |
40 | Franck, César | 963 |
41 | Mussorgsky, Modest | 958 |
42 | Rimsky-Korsakov, Nikolai | 949 |
43 | Berlioz, Hector | 946 |
44 | Vaughan Williams, Ralph | 941 |
45 | Purcell, Henry | 928 |
46 | Telemann, Georg Philipp | 901 |
47 | Bruckner, Anton | 887 |
48 | Bellini, Vincenzo | 843 |
49 | Weber, Carl Maria von | 804 |
50 | Poulenc, Francis | 786 |
51 | Falla, Manuel de | 754 |
52 | Leoncavallo, Ruggero | 704 |
53 | Gluck, Christoph W. | 693 |
54 | Mascagni, Pietro | 680 |
55 | Bernstein, Leonard | 675 |
56 | Copland, Aaron | 661 |
57 | Offenbach, Jacques | 657 |
58 | Barber, Samuel | 653 |
59 | Scarlatti, Domenico | 646 |
60 | Villa-Lobos, Heitor | 641 |
61 | Hindemith, Paul | 625 |
62 | Albeniz, Isaac | 609 |
63 | Monteverdi, Claudio | 607 |
64 | Paganini, Niccolň | 564 |
65 | Holst, Gustav | 557 |
66 | Granados, Enrique | 543 |
67 | Smetana, Bedrich | 542 |
68 | Scriabin, Alexander | 533 |
69 | Satie, Erik | 530 |
70 | Janácek, Leos | 511 |
71 | Byrd, William | 500 |
72 | Pachelbel, Johann | 495 |
73 | Borodin, Alexander | 495 |
74 | Kreisler, Fritz | 457 |
75 | Delibes, Léo | 454 |
76 | Rodrigo, Joaquin | 452 |
77 | Boccherini, Luigi | 433 |
78 | Respighi, Ottorino | 433 |
79 | Lehár, Franz | 426 |
80 | Walton, Sir William | 410 |
81 | Albinoni, Tomaso | 403 |
82 | Bruch, Max | 394 |
83 | Khachaturian, Aram | 391 |
84 | Glazunov, Alexander | 382 |
85 | Ives, Charles | 372 |
86 | Corelli, Arcangelo | 367 |
87 | Rameau, Jean-Philippe | 360 |
88 | Nielsen, Carl | 356 |
89 | Korngold, Erich Wolfgang | 303 |
90 | Sarasate, Pablo de | 284 |
91 | Pärt, Arvo | 278 |
92 | Bloch, Ernest | 276 |
93 | Hummel, Johann Nepomuk | 255 |
94 | Delius, Frederick | 251 |
95 | Ponce, Manuel | 240 |
96 | Bach, Johann Christian | 224 |
97 | Arnold, Malcolm | 196 |
98 | Lully, Jean-Baptiste | 152 |
99 | Marais, Marin | 123 |
100 | Rautavaara, Einojuhani | 112 |
Source: arkivmusic.com, 1/22/2015,
Analysis: Sarkett & Associates, Inc., publishers:
Obscure
Composers