Obscure Composers
by John A. Sarkett
"Wonderful
compilation." Henry Fogel,
Dean, Chicago College of Performing Arts, Roosevelt University; former president, Chicago Symphony Orchestra, American Symphony Orchestra
League
"An enjoyable read, and a great conversation starter." James McCarthy, Limelight magazine, Australia
"...for those seeking to shake up their listening habits and explore musical rarities." Opera America
| The Obscure Composers Index™: | ||
| Most recorded composers | No. of recordings | |
| 1 | Bach, Johann Sebastian | 7,445 |
| 2 | Mozart, Wolfgang Amadeus | 7,423 |
| 3 | Beethoven, Ludwig van | 5,973 |
| 4 | Brahms, Johannes | 4,259 |
| 5 | Schubert, Franz | 4,128 |
| 6 | Tchaikovsky, Peter Ilyich | 3,579 |
| 7 | Verdi, Giuseppe | 3,501 |
| 8 | Schumann, Robert | 3,129 |
| 9 | Handel, George Frideric | 3,040 |
| 10 | Mendelssohn, Felix | 2,895 |
| 11 | Anonymous | 2,835 |
| 12 | Chopin, Frédéric | 2,667 |
| 13 | Debussy, Claude | 2,667 |
| 14 | Haydn, Franz Joseph | 2,473 |
| 15 | Liszt, Franz | 2,394 |
| 16 | Wagner, Richard | 2,390 |
| 17 | Puccini, Giacomo | 2,169 |
| 18 | Vivaldi, Antonio | 2,165 |
| 19 | Ravel, Maurice | 2,129 |
| 20 | Rachmaninov, Sergei | 2,081 |
| 21 | Strauss, Richard | 2,019 |
| 22 | Dvorák, Antonín | 2,010 |
| 23 | Rossini, Gioachino | 1,844 |
| 24 | Saint-Saëns, Camille | 1,720 |
| 25 | Prokofiev, Sergei | 1,670 |
| 26 | Bizet, Georges | 1,609 |
| 27 | Shostakovich, Dmitri | 1,579 |
| 28 | Mahler, Gustav | 1,448 |
| 29 | Fauré, Gabriel | 1,438 |
| 30 | Donizetti, Gaetano | 1,384 |
| 31 | Gounod, Charles | 1,364 |
| 32 | Grieg, Edvard | 1,323 |
| 33 | Stravinsky, Igor | 1,256 |
| 34 | Massenet, Jules | 1,242 |
| 35 | Elgar, Sir Edward | 1,116 |
| 36 | Britten, Benjamin | 1,083 |
| 37 | Strauss Jr., Johann | 1,044 |
| 38 | Sibelius, Jean | 1,011 |
| 39 | Gershwin, George | 997 |
| 40 | Bartók, Béla | 969 |
| 41 | Franck, César | 961 |
| 42 | Mussorgsky, Modest | 955 |
| 43 | Rimsky-Korsakov, Nikolai | 947 |
| 44 | Berlioz, Hector | 943 |
| 45 | Vaughan Williams, Ralph | 941 |
| 46 | Purcell, Henry | 926 |
| 47 | Telemann, Georg Philipp | 901 |
| 48 | Bruckner, Anton | 887 |
| 49 | Bellini, Vincenzo | 841 |
| 50 | Weber, Carl Maria von | 802 |
| 51 | Poulenc, Francis | 783 |
| 52 | Falla, Manuel de | 758 |
| 53 | Leoncavallo, Ruggero | 704 |
| 54 | Gluck, Christoph W. | 691 |
| 55 | Mascagni, Pietro | 679 |
| 56 | Various | 675 |
| 57 | Bernstein, Leonard | 672 |
| 58 | Copland, Aaron | 659 |
| 59 | Offenbach, Jacques | 655 |
| 60 | Barber, Samuel | 648 |
| 61 | Scarlatti, Domenico | 646 |
| 62 | Villa-Lobos, Heitor | 640 |
| 63 | Hindemith, Paul | 626 |
| 64 | Piazzolla, Astor | 616 |
| 65 | Albeniz, Isaac | 609 |
| 66 | Monteverdi, Claudio | 604 |
| 67 | Meyerbeer, Giacomo | 575 |
| 68 | Reger, Max | 569 |
| 69 | Gruber, Franz Xaver | 565 |
| 70 | Paganini, Niccolň | 565 |
| 71 | Holst, Gustav | 557 |
| 72 | Granados, Enrique | 545 |
| 73 | Smetana, Bedrich | 542 |
| 74 | Scriabin, Alexander | 535 |
| 75 | Bach, Carl Philipp Emmanuel | 532 |
| 76 | Satie, Erik | 532 |
| 77 | Schoenberg, Arnold | 516 |
| 78 | Giordano, Umberto | 514 |
| 79 | Janácek, Leos | 511 |
| 80 | Byrd, William | 502 |
| 81 | Pachelbel, Johann | 497 |
| 82 | Borodin, Alexander | 492 |
| 83 | Messiaen, Olivier | 463 |
| 84 | Kreisler, Fritz | 456 |
| 85 | Delibes, Léo | 453 |
| 86 | Rodrigo, Joaquin | 451 |
| 87 | Ponchielli, Amilcare | 444 |
| 88 | Boccherini, Luigi | 434 |
| 89 | Respighi, Ottorino | 433 |
| 90 | Lehár, Franz | 425 |
| 91 | Praetorius, Michael | 423 |
| 92 | Adam, Adolphe | 414 |
| 93 | Dowland, John | 409 |
| 94 | Walton, Sir William | 409 |
| 95 | Albinoni, Tomaso | 403 |
| 96 | Bruch, Max | 395 |
| 97 | Buxtehude, Dietrich | 393 |
| 98 | Khachaturian, Aram | 392 |
| 99 | Glazunov, Alexander | 382 |
| 100 | Wolf, Hugo | 373 |
| 101 | Palestrina, Giovanni | 372 |
| 102 | Ives, Charles | 370 |
| 103 | Cilča, Francesco | 368 |
| 104 | Corelli, Arcangelo | 366 |
| 105 | Berg, Alban | 364 |
| 106 | Rameau, Jean-Philippe | 358 |
| 107 | Nielsen, Carl | 357 |
| 108 | Wade, John Francis | 356 |
| 109 | Howells, Herbert | 355 |
| 110 | Martinu, Bohuslav | 352 |
| 111 | Rodgers, Richard | 352 |
| 112 | Sousa, John Philip | 351 |
| 113 | Thomas, Ambroise | 351 |
| 114 | Couperin, François | 346 |
| 115 | Milhaud, Darius | 345 |
| 116 | Berlin, Irving | 336 |
| 117 | Cage, John | 333 |
| 118 | Glinka, Mikhail | 325 |
| 119 | Widor, Charles-Marie | 324 |
| 120 | Grainger, Percy Aldridge | 320 |
| 121 | Frescobaldi, Girolamo | 308 |
| 122 | Korngold, Erich Wolfgang | 304 |
| 123 | Scarlatti, Alessandro | 299 |
| 124 | Tallis, Thomas | 295 |
| 125 | Kodály, Zoltán | 290 |
| 126 | Strauss Sr., Johann | 286 |
| 127 | Ibert, Jacques | 284 |
| 128 | Sarasate, Pablo de | 283 |
| 129 | Turina, Joaquin | 283 |
| 130 | Pärt, Arvo | 277 |
| 131 | Stanford, Charles Villiers | 277 |
| 132 | Bloch, Ernest | 276 |
| 133 | Des Préz, Josquin | 272 |
| 134 | Sullivan, Arthur | 266 |
| 135 | Weill, Kurt | 265 |
| 136 | Busoni, Ferruccio | 262 |
| 137 | Williams, John T. | 262 |
| 138 | Hummel, Johann Nepomuk | 258 |
| 139 | Rutter, John | 257 |
| 140 | Tavener, John | 254 |
| 141 | Schütz, Heinrich | 252 |
| 142 | Delius, Frederick | 251 |
| 143 | Vierne, Louis | 249 |
| 144 | Tosti, Francesco Paolo | 245 |
| 145 | Charpentier, Marc-Antoine | 244 |
| 146 | Szymanowski, Karol | 244 |
| 147 | Gabrieli, Giovanni | 242 |
| 148 | Ponce, Manuel | 241 |
| 149 | Lassus, Orlando de | 240 |
| 150 | Tarrega, Francisco | 240 |
| 151 | Rubinstein, Anton | 239 |
| 152 | Pergolesi, Giovanni Battista | 238 |
| 153 | Mason, Lowell | 237 |
| 154 | Duruflé, Maurice | 235 |
| 155 | Ginastera, Alberto | 235 |
| 156 | Sor, Fernando | 235 |
| 157 | Dupré, Marcel | 234 |
| 158 | Schnittke, Alfred | 233 |
| 159 | Flotow, Friedrich von | 232 |
| 160 | Glass, Philip | 230 |
| 161 | Lalo, Edouard | 225 |
| 162 | Bach, Johann Christian | 224 |
| 163 | Boito, Arrigo | 224 |
| 164 | Chabrier, Emmanuel | 223 |
| 165 | Enescu, George | 220 |
| 166 | Spohr, Louis | 220 |
| 167 | Kirkpatrick, William James | 216 |
| 168 | Webern, Anton | 216 |
| 169 | Porter, Cole | 215 |
| 170 | Lutoslawski, Witold | 214 |
| 171 | Strauss, Josef | 214 |
| 172 | Honegger, Arthur | 211 |
| 173 | Gibbons, Orlando | 210 |
| 174 | Humperdinck, Engelbert | 210 |
| 175 | Wieniawski, Henri | 210 |
| 176 | Chausson, Ernest | 209 |
| 177 | Davies, Henry Walford | 209 |
| 178 | Rheinberger, Joseph | 205 |
| 179 | Kern, Jerome | 204 |
| 180 | Castelnuovo-Tedesco, Mario | 201 |
| 181 | Catalani, Alfredo | 198 |
| 182 | Victoria, Tomás Luis de | 198 |
| 183 | Parry, Charles Hubert | 197 |
| 184 | De Curtis, Ernesto | 196 |
| 185 | Arnold, Malcolm | 195 |
| 186 | Orff, Carl | 193 |
| 187 | Clarke, Jeremiah | 190 |
| 188 | Ligeti, György | 190 |
| 189 | Dukas, Paul | 186 |
| 190 | Tartini, Giuseppe | 186 |
| 191 | Martin, Frank | 183 |
| 192 | Anderson, Leroy | 182 |
| 193 | Carter, Elliott | 180 |
| 194 | Warlock, Peter | 179 |
| 195 | Bax, Arnold | 176 |
| 196 | Moreno-Torroba, Federico | 173 |
| 197 | Bridge, Frank | 171 |
| 198 | Rota, Nino | 169 |
| 199 | Ireland, John | 168 |
| 200 | Foster, Stephen | 167 |
| 201 | Moszkowski, Moritz | 167 |
| 202 | Scheidt, Samuel | 167 |
| 203 | Biber, Heinrich Ignaz | 166 |
| 204 | Sweelinck, Jan Pieterszoon | 166 |
| 205 | Karg-Elert, Sigfrid | 163 |
| 206 | Penderecki, Krzysztof | 163 |
| 207 | Ellington, Edward Duke | 160 |
| 208 | Gould, Morton | 160 |
| 209 | Suppé, Franz von | 160 |
| 210 | Takemitsu, Toru | 160 |
| 211 | Arlen, Harold | 158 |
| 212 | Roussel, Albert | 158 |
| 213 | Giuliani, Mauro | 156 |
| 214 | Hahn, Reynaldo | 156 |
| 215 | Gliere, Reinhold | 155 |
| 216 | Word, Spoken | 154 |
| 217 | Barrios Mangoré, Agustín | 152 |
| 218 | Berio, Luciano | 152 |
| 219 | Cherubini, Luigi | 152 |
| 220 | Lully, Jean-Baptiste | 152 |
| 221 | Nicolai, Otto | 151 |
| 222 | Di Capua, Eduardo | 150 |
| 223 | Hovhaness, Alan | 150 |
| 224 | Morley, Thomas | 150 |
| 225 | Unspecified | 150 |
| 226 | Herbert, Victor | 146 |
| 227 | Medtner, Nikolai | 146 |
| 228 | Lloyd Webber, Andrew | 144 |
| 229 | Mompou, Federico | 144 |
| 230 | Suk, Josef | 144 |
| 231 | Joplin, Scott | 142 |
| 232 | Dohnányi, Ernö von | 140 |
| 233 | Françaix, Jean | 140 |
| 234 | Gauntlett, Henry John | 140 |
| 235 | Cornelius, Peter | 139 |
| 236 | Ysa˙e, Eugčne | 139 |
| 237 | Caccini, Giulio | 138 |
| 238 | Guilmant, Felix Alexandre | 138 |
| 239 | Haydn, Michael | 138 |
| 240 | Marcello, Alessandro | 137 |
| 241 | Morricone, Ennio | 136 |
| 242 | Pierné, Gabriel | 136 |
| 243 | Niles, John Jacob | 135 |
| 244 | MacDowell, Edward | 134 |
| 245 | Tippett, Michael | 134 |
| 246 | Mozart, Leopold | 133 |
| 247 | Kabalevsky, Dmitri | 130 |
| 248 | Charpentier, Gustave | 129 |
| 249 | Clementi, Muzio | 129 |
| 250 | Dufay, Guillaume | 128 |
| 251 | Finzi, Gerald | 126 |
| 252 | Allegri, Gregorio | 125 |
| 253 | Arensky, Anton | 125 |
| 254 | Arne, Thomas Augustine | 125 |
| 255 | Bolcom, William | 125 |
| 256 | Denza, Luigi | 125 |
| 257 | Willis, Richard Storrs | 124 |
| 258 | Marais, Marin | 123 |
| 259 | Bozza, Eugčne | 122 |
| 260 | Balakirev, Mily | 121 |
| 261 | Lecuona, Ernesto | 121 |
| 262 | Rorem, Ned | 121 |
| 263 | Brouwer, Leo | 120 |
| 264 | Torelli, Giuseppe | 120 |
| 265 | Cimarosa, Domenico | 119 |
| 266 | Adams, John | 118 |
| 267 | Corigliano, John | 118 |
| 268 | Pfitzner, Hans | 118 |
| 269 | Godard, Benjamin | 117 |
| 270 | Coates, Eric | 116 |
| 271 | Loewe, Carl | 116 |
| 272 | Godowsky, Leopold | 114 |
| 273 | Halévy, Jacques | 114 |
| 274 | Sondheim, Stephen | 114 |
| 275 | Chaminade, Cécile Louise | 113 |
| 276 | Sanz, Gaspar | 113 |
| 277 | Liadov, Anatole | 112 |
| 278 | Rautavaara, Einojuhani | 112 |
| 279 | Gubaidulina, Sofia | 111 |
| 280 | Henze, Hans Werner | 111 |
| 281 | Kálmán, Emmerich | 111 |
| 282 | Lortzing, Albert | 111 |
| 283 | Pierpont, James | 111 |
| 284 | Dutilleux, Henri | 110 |
| 285 | Hildegard of Bingen | 110 |
| 286 | Schumann, Clara Wieck | 110 |
| 287 | Zemlinsky, Alexander von | 109 |
| 288 | Smith, John Stafford | 109 |
| 289 | McCartney, Paul | 108 |
| 290 | Persichetti, Vincent | 108 |
| 291 | Soler, Antonio | 108 |
| 292 | Daquin, Louis-Claude | 106 |
| 293 | Gesualdo, Carlo | 106 |
| 294 | Lauridsen, Morten | 106 |
| 295 | Tomkins, Thomas | 106 |
| 296 | Caldara, Antonio | 105 |
| 297 | Holborne, Anthony | 105 |
| 298 | Langlais, Jean | 104 |
| 299 | Lara, Agustín | 104 |
| 300 | Styne, Jule | 104 |
| 301 | Berkeley, Lennox | 103 |
| 302 | Leighton, Kenneth | 103 |
| 303 | Shchedrin, Rodion | 103 |
| 304 | Feldman, Morton | 102 |
| 305 | Duparc, Henri | 101 |
| 306 | Jobim, Antonio Carlos | 101 |
| 307 | Reich, Steve | 101 |
| 308 | Rózsa, Miklós | 101 |
| 309 | Górecki, Henryk Mikolaj | 100 |
| 310 | Loewe, Frederick | 100 |
| 311 | MacMillan, James | 100 |
| 312 | Merula, Tarquinio | 100 |
| 313 | Nyman, Michael | 100 |
| 314 | Fasch, Johann Friedrich | 99 |
| 315 | Hopkins Jr., John Henry | 99 |
| 316 | Jongen, Joseph | 99 |
| 317 | Xenakis, Iannis | 98 |
| 318 | Carissimi, Giacomo | 98 |
| 319 | Maxwell Davies, Peter | 98 |
| 320 | Whitacre, Eric | 98 |
| 321 | Auber, Daniel-François | 97 |
| 322 | Auber, Daniel-François | 97 |
| 323 | Bliss, Sir Arthur | 97 |
| 324 | Wesley, Samuel Sebastian | 97 |
| 325 | Geminiani, Francesco | 96 |
| 326 | Jolivet, André | 96 |
| 327 | Koechlin, Charles | 96 |
| 328 | Monti, Vittorio | 96 |
| 329 | Schulhoff, Erwin | 96 |
| 330 | Reinecke, Carl | 95 |
| 331 | Waldteufel, Emil | 95 |
| 332 | Hassler, Hans Leo | 94 |
| 333 | Griffes, Charles Tomlinson | 93 |
| 334 | Vieuxtemps, Henri | 93 |
| 335 | Cowell, Henry | 92 |
| 336 | Leclair, Jean-Marie | 92 |
| 337 | Weiss, Silvius Leopold | 92 |
| 338 | Boëllmann, Léon | 91 |
| 339 | Harbison, John | 91 |
| 340 | Locatelli, Pietro Antonio | 91 |
| 341 | Ortiz, Diego | 90 |
| 342 | Weinberg, Mieczyslaw | 90 |
| 343 | Boulez, Pierre | 89 |
| 344 | Canteloube, Joseph | 89 |
| 345 | Davis, Katherine K. | 89 |
| 346 | Schmelzer, Johann Heinrich | 89 |
| 347 | Gade, Niels | 88 |
| 348 | Grechaninov, Alexander | 88 |
| 349 | Alain, Jehan-Ariste | 87 |
| 350 | Cardillo, Salvatore | 87 |
| 351 | Guerrero, Francisco | 87 |
| 352 | Kurtág, György | 87 |
| 353 | Marcello, Benedetto | 87 |
| 354 | Mathias, William | 87 |
| 355 | Bach, Wilhelm Friedemann | 86 |
| 356 | Froberger, Johann Jacob | 86 |
| 357 | Marini, Biagio | 86 |
| 358 | Martin, Hugh | 86 |
| 359 | Stanley, John | 86 |
| 360 | Tansman, Alexandre | 86 |
| 361 | Darke, Harold Edwin | 85 |
| 362 | Schmitt, Florent | 85 |
| 363 | Stenhammar, Wilhelm | 85 |
| 364 | Yon, Pietro | 85 |
| 365 | Crumb, George | 84 |
| 366 | Kapsberger, Giovanni | 84 |
| 367 | Krebs, Johann Ludwig | 84 |
| 368 | Ward, Samuel Augustus | 84 |
| 369 | Bairstow, Edward | 83 |
| 370 | De Cabezón, Antonio | 83 |
| 371 | Lotti, Antonio | 83 |
| 372 | Mancini, Henry | 83 |
| 373 | Menotti, Gian Carlo | 83 |
| 374 | Schuman, William | 83 |
| 375 | Sowerby, Leo | 83 |
| 376 | Bennett, Richard Rodney | 82 |
| 377 | Carmichael, Hoagy | 82 |
| 378 | Schein, Johann Hermann | 82 |
| 379 | Thomson, Virgil | 82 |
| 380 | Cavalli, Pier Francesco | 81 |
| 381 | Gabrieli, Andrea | 81 |
| 382 | Muffat, Georg | 81 |
| 383 | Dinicu, Grigoras | 80 |
| 384 | Gaubert, Philippe | 80 |
| 385 | Harris, William Henry | 80 |
| 386 | Machaut, Guillaume de | 80 |
| 387 | Mercadante, Saverio | 80 |
| 388 | Narváez, Luis de | 80 |
| 389 | Milan, Luis de | 79 |
| 390 | Schmidt, Franz | 79 |
| 391 | Steiner, Max | 79 |
| 392 | Stockhausen, Karlheinz | 79 |
| 393 | Ticheli, Frank | 79 |
| 394 | Gigout, Eugene | 78 |
| 395 | Maslanka, David | 78 |
| 396 | Mendelssohn-Hensel, Fanny | 78 |
| 397 | Mudarra, Alonso de | 78 |
| 398 | Raff, Joseph Joachim | 78 |
| 399 | Stamitz, Carl | 78 |
| 400 | Wolf-Ferrari, Ermanno | 78 |
| 401 | Beach, Amy Marcy | 77 |
| 402 | Blow, John | 77 |
| 403 | Boismortier, Joseph Bodin de | 77 |
| 404 | Hasse, Johann Adolf | 77 |
| 405 | Scott, Cyril | 77 |
| 406 | Stolz, Robert | 77 |
| 407 | Herrmann, Bernard | 76 |
| 408 | Ockeghem, Johannes | 76 |
| 409 | Paderewski, Ignace Jan | 76 |
| 410 | Paisiello, Giovanni | 76 |
| 411 | Sinding, Christian | 76 |
| 412 | Strauss, Eduard | 76 |
| 413 | Alfons X (El Sabio | 75 |
| 414 | Boyce, William | 75 |
| 415 | Stradella, Alessandro | 75 |
| 416 | Alfvén, Hugo | 74 |
| 417 | Alfvén, Hugo | 74 |
| 418 | Zelenka, Jan Dismas | 74 |
| 419 | Campion, Thomas | 74 |
| 420 | Jacob, Gordon | 74 |
| 421 | Legrand, Michel | 74 |
| 422 | Montsalvatge, Xavier | 74 |
| 423 | Waxman, Franz | 74 |
| 424 | Weelkes, Thomas | 74 |
| 425 | Castello, Dario | 73 |
| 426 | Couperin, Louis | 73 |
| 427 | Eisler, Hanns | 73 |
| 428 | Isaac, Heinrich | 73 |
| 429 | Kuhlau, Friedrich | 73 |
| 430 | Myaskovsky, Nikolay | 73 |
| 431 | Tournemire, Charles | 73 |
| 432 | Galuppi, Baldassare | 72 |
| 433 | Hanson, Howard | 72 |
| 434 | Rihm, Wolfgang | 72 |
| 435 | Wuorinen, Charles | 72 |
| 436 | Benjamin, Arthur | 71 |
| 437 | Bixio, Cesare Andrea | 71 |
| 438 | Croft, William | 71 |
| 439 | Daugherty, Michael | 71 |
| 440 | Field, John | 71 |
| 441 | Lauro, Antonio | 71 |
| 442 | Popper, David | 71 |
| 443 | Porpora, Nicolo | 71 |
| 444 | Quilter, Roger | 71 |
| 445 | Thompson, Randall | 71 |
| 446 | Wood, Charles | 71 |
| 447 | Alkan, Charles Valentin | 70 |
| 448 | Harrison, Lou | 70 |
| 449 | Rubbra, Edmund | 70 |
| 450 | Ziehrer, Carl Michael | 69 |
| 451 | Zorn, John | 69 |
| 452 | Dargomizhsky, Alexander | 69 |
| 453 | Goss, John | 69 |
| 454 | Horner, James | 69 |
| 455 | Myers, Stanley | 69 |
| 456 | Quantz, Johann Joachim | 69 |
| 457 | Scelsi, Giacinto | 69 |
| 458 | Tomasi, Henri | 69 |
| 459 | Bruhns, Nicolaus | 68 |
| 460 | Ewazen, Eric | 68 |
| 461 | Giordani, Tommaso | 68 |
| 462 | Gottschalk, Louis Moreau | 68 |
| 463 | Martini, Johann Paul A. | 68 |
| 464 | Bazzini, Antonio | 67 |
| 465 | Guastavino, Carlos | 67 |
| 466 | Krenek, Ernst | 67 |
| 467 | Llobet, Miguel | 67 |
| 468 | Mouret, Jean Joseph | 67 |
| 469 | Willaert, Adrian | 67 |
| 470 | Czerny, Carl | 66 |
| 471 | D'Indy, Vincent | 66 |
| 472 | Dubois, Théodore | 66 |
| 473 | de Rore, Cypriano | 66 |
| 474 | Herold, Louis Ferdinand | 66 |
| 475 | Lanner, Josef | 66 |
| 476 | Strayhorn, Billy | 66 |
| 477 | Torme, Mel | 66 |
| 478 | Varčse, Edgard | 66 |
| 479 | Visée, Robert de | 66 |
| 480 | Caplet, André | 65 |
| 481 | Chilcott, Robert | 65 |
| 482 | Eccard, Johannes | 65 |
| 483 | Gombert, Nicolas | 65 |
| 484 | Taneyev, Sergei | 65 |
| 485 | Goldmark, Karl | 64 |
| 486 | Lennon, John | 64 |
| 487 | Casella, Alfredo | 63 |
| 488 | Cui, César | 63 |
| 489 | Foss, Lukas | 63 |
| 490 | Gardel, Carlos | 63 |
| 491 | Halvorsen, Johan | 63 |
| 492 | Ries, Ferdinand | 63 |
| 493 | Stainer, John | 63 |
| 494 | Straus, Oscar | 63 |
| 495 | Susato, Tylman | 63 |
| 496 | Alwyn, William | 62 |
| 497 | Zeller, Carl | 62 |
| 498 | Billings, William | 62 |
| 499 | Distler, Hugo | 62 |
| 500 | Minkus, Léon Fyodorovich | 62 |
| 501 | Romberg, Sigmund | 62 |
| 502 | Senfl, Ludwig | 62 |
| 503 | Sound, Recorded | 62 |
| 504 | Barry, John | 61 |
| 505 | Dykes, John Bacchus | 61 |
| 506 | Legrenzi, Giovanni | 61 |
| 507 | Salieri, Antonio | 61 |
| 508 | Veracini, Francesco Maria | 61 |
| 509 | Alford, Kenneth | 60 |
| 510 | Clérambault, Louis-Nicolas | 60 |
| 511 | Eben, Petr | 60 |
| 512 | Monk, William Henry | 60 |
| 513 | Piston, Walter | 60 |
| 514 | Schreker, Franz | 60 |
| 515 | Young, Victor | 60 |
| 516 | Bowen, York | 59 |
| 517 | Bull, John | 59 |
| 518 | Gossec, François Joseph | 59 |
| 519 | Sheppard, John | 59 |
| 520 | Svendsen, Johan | 59 |
| 521 | Gomes, Antonio Carlos | 58 |
| 522 | Larsen, Libby | 58 |
| 523 | Manfredini, Francesco | 58 |
| 524 | Mertz, Johann Kaspar | 58 |
| 525 | Steffe, William | 58 |
| 526 | Chesnokov, Pavel | 57 |
| 527 | Graupner, Christoph | 57 |
| 528 | Grofé, Ferde | 57 |
| 529 | Liebermann, Lowell | 57 |
| 530 | Playford, John | 57 |
| 531 | Still, William Grant | 57 |
| 532 | Bach, Johann Christoph | 56 |
| 533 | Cassadó, Gaspar | 56 |
| 534 | Encina, Juan del | 56 |
| 535 | Ferrabosco, Alfonso | 56 |
| 536 | Fibich, Zdenék | 56 |
| 537 | Locke, Matthew | 56 |
| 538 | Parsons, Robert | 56 |
| 539 | Saariaho, Kaija | 56 |
| 540 | Schuller, Gunther | 56 |
| 541 | Whitlock, Percy | 56 |
| 542 | Cornysh, William | 55 |
| 543 | Durante, Francesco | 55 |
| 544 | Dyens, Roland | 55 |
| 545 | Newton, John | 55 |
| 546 | Peterson-Berger, Wilhelm | 55 |
| 547 | Rochberg, George | 55 |
| 548 | Scheidemann, Heinrich | 55 |
| 549 | Bernard, Felix | 54 |
| 550 | Boieldieu, François | 54 |
| 551 | Bottesini, Giovanni | 54 |
| 552 | Ippolitov-Ivanov, Mikhail | 54 |
| 553 | Kerll, Johann Kaspar | 54 |
| 554 | Krommer, Franz | 54 |
| 555 | Millöcker, Karl | 54 |
| 556 | Moeran, Ernest John | 54 |
| 557 | Muczynski, Robert | 54 |
| 558 | Pasquini, Bernardo | 54 |
| 559 | Rosetti, Antonio | 54 |
| 560 | Salzedo, Carlos | 54 |
| 561 | Taverner, John | 54 |
| 562 | Victoria, Tomás L. de | 54 |
| 563 | Willson, Meredith | 54 |
| 564 | Corea, Chick | 53 |
| 565 | Creston, Paul | 53 |
| 566 | Fillmore, Henry | 53 |
| 567 | Kreutzer, Conradin | 53 |
| 568 | Lang, David | 53 |
| 569 | Luther, Martin | 53 |
| 570 | Nin, Joaquin | 53 |
| 571 | Paulus, Stephen | 53 |
| 572 | Pleyel, Ignace Joseph | 53 |
| 573 | Ramirez, Ariel | 53 |
| 574 | Sciarrino, Salvatore | 53 |
| 575 | Spontini, Gasparo | 53 |
| 576 | Warren, Harry | 53 |
| 577 | Berwald, Franz | 52 |
| 578 | Bononcini, Giovanni | 52 |
| 579 | Corrette, Michel | 52 |
| 580 | Farnon, Robert | 52 |
| 581 | Gillingham, David | 52 |
| 582 | Hume, Tobias | 52 |
| 583 | Joubert, John | 52 |
| 584 | Morales, Cristóbal de | 52 |
| 585 | Paradis, Maria Theresia | 52 |
| 586 | Rossi, Salomone | 52 |
| 587 | Rzewski, Frederic | 52 |
| 588 | Schoeck, Othmar | 52 |
| 589 | Walther, Johann Gottfried | 52 |
| 590 | Weir, Judith | 52 |
| 591 | Bassano, Giovanni | 51 |
| 592 | Casals, Pablo | 51 |
| 593 | Dalza, Joan Ambrosio | 51 |
| 594 | Dandrieu, Jean-François | 51 |
| 595 | de Grigny, Nicholas | 51 |
| 596 | Falconieri, Andrea | 51 |
| 597 | Higdon, Jennifer | 51 |
| 598 | Hubay, Jenö | 51 |
| 599 | Ben-Haim, Paul | 50 |
| 600 | Bortniansky, Dimitri | 50 |
| 601 | Dello Joio, Norman | 50 |
| 602 | Gade, Jacob | 50 |
| 603 | Hartmann, Karl Amadeus | 50 |
| 604 | Hoffstetter, Roman | 50 |
| 605 | La Rue, Pierre de | 50 |
| 606 | Norgaard, Per | 50 |
| 607 | Parry, Charles H. | 50 |
| 608 | Piccinini, Alessandro | 50 |
| 609 | Sculthorpe, Peter | 50 |
| 610 | Silcher, Friedrich | 50 |
| 611 | Vanhal, Johann Baptist | 50 |
| 612 | Willan, Healey | 50 |
| 613 | Wolpe, Stefan | 50 |
| 614 | Youmans, Vincent | 50 |
| 615 | Brouwer, Leo [Composer] | 49 |
| 616 | Friml, Rudolf | 49 |
| 617 | Guarnieri, Camargo Mozart | 49 |
| 618 | Kupferman, Meyer | 49 |
| 619 | Previn, André | 49 |
| 620 | Reed, Alfred | 49 |
| 621 | Weckmann, Matthias | 49 |
| 622 | Albert, Eugène d' | 48 |
| 623 | Albert, Eugčne d' | 48 |
| 624 | Babbitt, Milton | 48 |
| 625 | Bock, Jerry | 48 |
| 626 | Butterworth, George | 48 |
| 627 | Cottrau, Teodoro | 48 |
| 628 | Danzi, Franz | 48 |
| 629 | Diamond, David | 48 |
| 630 | Françaix, Jean [Composer] | 48 |
| 631 | Guridi, Jesus | 48 |
| 632 | Harris, Roy | 48 |
| 633 | Janequin, Clément | 48 |
| 634 | Langgaard, Rued | 48 |
| 635 | Larsson, Lars-Erik | 48 |
| 636 | Leo, Leonardo | 48 |
| 637 | Marks, Johnny | 48 |
| 638 | Nancarrow, Conlon | 48 |
| 639 | Philips, Peter [renaiss.] | 48 |
| 640 | Sessions, Roger | 48 |
| 641 | Tye, Christopher | 48 |
| 642 | Achron, Joseph | 47 |
| 643 | Adler, Samuel | 47 |
| 644 | Zimmer, Hans | 47 |
| 645 | Zipoli, Domenico | 47 |
| 646 | Bach, J. C. F. | 47 |
| 647 | Birtwistle, Harrison | 47 |
| 648 | Bishop, Henry | 47 |
| 649 | Bossi, Marco Enrico | 47 |
| 650 | Brodszky, Nicholas | 47 |
| 651 | Buzzi-Peccia, Arturo | 47 |
| 652 | Domeniconi, Carlo | 47 |
| 653 | Dussek, Jan Ladislav | 47 |
| 654 | Hadley, Patrick | 47 |
| 655 | Ketčlbey, Albert William | 47 |
| 656 | King, Karl | 47 |
| 657 | Loesser, Frank | 47 |
| 658 | Malipiero, Gian-Francesco | 47 |
| 659 | Mulet, Henri | 47 |
| 660 | Rawsthorne, Alan | 47 |
