Obscure Composers
by John A. Sarkett
"Wonderful
compilation." Henry Fogel,
Dean, Chicago College of Performing Arts, Roosevelt University; former president, Chicago Symphony Orchestra, American Symphony Orchestra
League
"An enjoyable read, and a great conversation starter." James McCarthy, Limelight magazine, Australia
"...for those seeking to shake up their listening habits and explore musical rarities." Opera America
| The Obscure Composers Index™: | ||
| Most Popular Labels | Recordings | |
| 1 | Naxos | 6,225 |
| 2 | Deutsche Grammophon | 3,530 |
| 3 | Decca | 3,485 |
| 4 | Sony | 3,164 |
| 5 | Emi Classics | 2,460 |
| 6 | Chandos | 2,121 |
| 7 | Rca | 1,912 |
| 8 | Bis | 1,871 |
| 9 | Philips | 1,794 |
| 10 | Cpo | 1,508 |
| 11 | Albany Records | 1,392 |
| 12 | Berlin Classics | 1,315 |
| 13 | Centaur Records | 1,234 |
| 14 | Brilliant Classics | 1,226 |
| 15 | Hungaroton | 1,226 |
| 16 | Warner Classics | 1,179 |
| 17 | Preiser Records | 1,072 |
| 18 | Hyperion | 1,057 |
| 19 | Harmonia Mundi | 968 |
| 20 | Hänssler Classic | 968 |
| 21 | Kultur Video | 964 |
| 22 | Naive | 942 |
| 23 | Nimbus | 887 |
| 24 | Orfeo | 851 |
| 25 | Marco Polo | 834 |
| 26 | Oehms | 733 |
| 27 | Md&g Dabringhaus & Grimm | 716 |
| 28 | Composers Recordings, Inc. | 676 |
| 29 | Bongiovanni | 668 |
| 30 | Telarc | 628 |
| 31 | Virgin Classics | 592 |
| 32 | Euroarts | 567 |
| 33 | Delos | 508 |
| 34 | Ondine | 500 |
| 35 | Testament | 497 |
| 36 | Music & Arts | 496 |
| 37 | Camerata Records | 494 |
| 38 | Capriccio Records | 493 |
| 39 | Dynamic | 478 |
| 40 | Supraphon | 473 |
| 41 | Atma Classique | 470 |
| 42 | Opera D'oro | 467 |
| 43 | New World Records | 449 |
| 44 | Archiv Produktion Dg | 447 |
| 45 | Bridge | 441 |
| 46 | Vox | 436 |
| 47 | Opus Arte | 429 |
| 48 | Erato | 423 |
| 49 | Arts Music | 413 |
| 50 | Signum U.k. | 406 |
| 51 | Helios | 386 |
| 52 | Teldec | 376 |
| 53 | Regis | 349 |
| 54 | Profil | 344 |
| 55 | Sono Luminus | 344 |
| 56 | Analekta | 342 |
| 57 | Simax | 342 |
| 58 | Carus | 337 |
| 59 | eOne | 335 |
| 60 | Ecm | 327 |
| 61 | Challenge | 324 |
| 62 | Video Artists International | 314 |
| 63 | Musical Concepts | 311 |
| 64 | Dacapo | 307 |
| 65 | Audite | 300 |
| 66 | Pearl | 298 |
| 67 | Alpha Productions | 291 |
| 68 | Avie | 290 |
| 69 | Channel Classics | 280 |
| 70 | Pentatone | 280 |
| 71 | Linn Records | 264 |
| 72 | Glossa | 254 |
| 73 | Arte Nova | 248 |
| 74 | C Major | 242 |
| 75 | Zig Zag | 227 |
| 76 | Divine Art | 226 |
| 77 | Nonesuch | 198 |
| 78 | L'oiseau Lyre | 197 |
| 79 | Calliope | 194 |
| 80 | Hafg | 181 |
| 81 | Cedille Records | 167 |
| 82 | Ricercar | 151 |
| 83 | Vanguard | 150 |
| 84 | Deutsche Harmonia Mundi | 149 |
| 85 | Ars Musici | 146 |
| 86 | Lyrita | 135 |
| 87 | Fuga Libera | 121 |
| 88 | Alia Vox | 114 |
| 89 | Reference Recordings | 114 |
| 90 | Mercury Living Presence | 112 |
| 91 | Lso Live | 110 |
| 92 | Bbc Legends | 109 |
| 93 | Children's Group | 90 |
| 94 | Gala | 84 |
| 95 | Budapest Music Center/Bmc Hungary | 71 |
| 96 | Gimell | 71 |
| 97 | Ess.a.y Recordings | 70 |
| 98 | Tdk | 67 |
| 99 | Opening Day | 66 |
| 100 | K 617 | 59 |
| 101 | Cbc Records | 41 |
| 102 | Collegium Records | 39 |
| 103 | Steinway & Sons | 38 |
| 104 | Universal | 38 |
| 105 | Koch Lorber Films | 36 |
| 106 | First Edition | 35 |
| 107 | Black Box | 31 |
| 108 | John Marks Records | 12 |
Source: arkivmusic.com, 1/22/2015,
Analysis: Sarkett & Associates, Inc., publishers:
Obscure
Composers